Afi - Black Sails In The Sunset Bass tab download free or play online

Bass tab for Black Sails In The Sunset by Afi free download and read or play online: file .txt, 23.89 kb has 219 views and 0 downloads.

Download bass tab "Black Sails In The Sunset" (Afi)

Afi Band name
Black Sails In The Sunset Song name
Bass tabs Tab type
23.89 kb File size
.TXT File type
219 views
0 downloads
 
Are you robot?

Black Sails In The Sunset bass tab read and play online

                    THESE ARE TABS FROM MIXED SITES LIKE TTABS.COM, BASSMASTA.COM, THIS SITE AND OTHER ONES 
JUST DECIDED TO CLUMP THE ALL TOGETHER SO PEOPLE DIDN'T HAVE TO GET EACH SONG SO HERE 
GO HAVE FUN!

1: Strength Through Wounding
2; Porphyria Cutanea Tarda
3: Exsanguination
4: Malleus Maleficarum
5: Narrative Of Soul Against Soul
6: Clove Smoke Catharsis
7: The Prayer Position
8: No Poetic Device
9: Weathered Tome
10: The Last Kiss
11: At A Glance
12:God Called In Sick Today


1: STRENGTH THROUGH WOUNDING

The intro 24x
G]----------------------------------------|
D]----------------------------------------|
A]-----8---7---5--------------------------|
E]----------------5-----------------------|

through our bleeding part.
G]----------------------------------------|
D]----------------------------------------|
A]---------7---------7----------5---------|
E]----------------------------------------|

Through our bleeding we are one, Then you hit 7.. Listen to the song

The out-tro
G]----------------------------------------|
D]----------------------------------------|
A]--------8----7-----5--------------------|
E]----------------------------------------|


2: PORHYRIA CUTANEA TARDA

Intro
G|-----------------------|
D|-----------------------|
A|-2222222222222222------|
E|-------------------0-0-|

Verse
G|------------------------------------------|
D|------------------------------------------|
A|--------------------3-555-----------------|
E|-00000-6-5-33333333-------3-555-6666-3333-|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------3-5------------------77777777-|
E|-00000-6-5-33333333-----2-3-5-3-00000000----------|

Chorus
G|------------------------|-------------------|----------------------------------|
D|------------------------|-------------------|----------------------------------|
A|-3333-5555--------------|-3333-5555------77-|-7----7----5/777-5/777-5/777-14---|
E|-----------3-5-3-2-0000-|-----------0000----|---00---00------------------------|
 |        or            /
G|---------------------|
D|---------------------|
A|-3333-5555-----------|
E|-----------3333-0000-|/
-verse
-chorus

Chorus Ending (replace the 5/777 and on with this)
G|------------------|
D|------------------|
A|-5-7b-5-----------|
E|--------000000000-|

Bridge
G|----------------------------|----------------------------------------|
D|----------------------------|----------------------------------------|
A|---7----------------5-7-5---|---7------------------------------------|
E|-0---6-5-3-3-5-0000-------7-|-0---6-5-3-3-5-000000-3-5-7777777777777-|

G|-----------------------------|
D|-----------------------------|
A|-7777-9999-10-10-10-10-14----|
E|-----------------------------|

Ending
G|------------------------------------------|
D|------------------------------------------|
A|------7-5-333333-5----------------5-7-5---|
E|-0000--------------3333-5555-0000-------7-|

G|-----------------------------------------7---7-9-|
D|------------------------------------9-10---9-----|
A|-------7-5-3333333-5-----------7h10--------------|
E|-00000---------------3333-5555-------------------|

G|------------------------------------------|
D|------------------------------------------|
A|------7-5-333333-5----------------5-7-5---|
E|-0000--------------3333-5555-0000-------7-|

G|------------------------------------------|
D|------------------------------------------|
A|------7-5-3333333-5------5555----------7~-|
E|-0000---------------3333------000-7-00----|


3: EXSANGUINATION

Intro
G|---------------------------------------|------------|
D|---------------------------------------|------------|
A|---------7---75-5/10-----------7-7/10-|-77777777----|
E|-000-3-0---0-----------00-3-5-0--------|------------|

G|---------------------------------|------------------------------------|
D|---------------------------------|------------------------------------|
A|-------7---7/5555-10-10-10-99999-|----------7---7/10-10-10-10-555-999-|
E|-00000---0-----------------------|-00-3-5-0---0-----------------------|

G|--------------------------------------|
D|--------------------------------------|
A|------2222-3333-5555-7777-77-5-77-5-7-|
E|-0000---------------------------------|

Verse
G|-------------------------------------------------|
D|--------------------4/5---------4/5---55-4-555---|
A|-77777-9/10-7-55555-----5-33333-----3----------5-|
E|-------------------------------------------------|

(last time)
G|----------------------------------------------------------|
D|--------------------4/5---------4/5-----------------------|
A|-77777-9/10-7-55555-----5-33333-----3------555-0-22222222-|
E|--------------------------------------3333----------------|

Chorus
G|--------------------------------------|---------------------------------------|
D|--------------------------------------|---------------------------------------|
A|----------33333333-----------55555555-|-77777777-33333333----------55555555---|
E|-00000000-----------33333333----------|-------------------33333333------------|

G|-------------------------------|
D|-------------------------------|
A|------7777-10-10-10-10-12-10-9-|
E|-0000--------------------------|

-verse
-chorus

Bridge
G|-----------------------------------------|
D|----------------4/5------5---------4/5---|
A|-7-10-7-5-5-5-5-----5-33---3-5-555-----5-|
E|-----------------------------------------|

G|---------------------------------|
D|---------------------------------|
A|--7~-----------555-2-0-----------|
E|----000-1-333---------3-00000000-|

G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|-2222-3333-5555-6666-777777777---77---7-------------------|
E|-------------------------------7----7---77777777777777----|

-chorus

End on A|-7~-|


4: MALLEUS MALIFICARUM

Intro
G|-----------|
D|-----------|
A|-2~-----7~-|
E|-----------|

Verse
G|-----|-------------|-----------|
D|-----|-------------|-----------|
A|-----|-----5---0-2-|----55-----|
E|-000-|-/33---3-----|-33----5-7-|

Prechorus
G|-------------------------------------|
D|-------------------------------------|
A|-------------------00000000-77777777-|
E|-00000000-33333333-------------------|

Chorus
G|---------------------------|
D|---------------------------|
A|------5-55--------------7--|
E|-3-33------5-3-5-7-0-0---0-|

G|----------------------------|
D|----------------------------|
A|------5-55-----7----5h7-5h7-|
E|-3-33------000---00---------|

G|----------------------------|
D|----------------------------|
A|-33333333333333-0-222222222-|
E|----------------------------|

Verse
G|-----|-----------|----|
D|-----|-----------|----|
A|-----|----5--0-2-|-7>-|
E|-000-|-33---3----|----|

Chorus

Bridge (whoa!)
G|---------------------------------|--------------------------------|----------|
D|---------------------------------|--------------------------------|----------|
A|-----5-7-----5-7-------------7---|------7------5h7-5h7--------7---|----------|
E|-000-----000-----3-2-3-5-0-0---0-|-0000---0000---------3-5-00---0-|-3-5-0~---|

2nd Bridge
G|-------------|
D|-------------|
A|-------------|prechorus
E|-00-0000-000-|

Chorus
Bridge


5: NARRATIVE OF SOUL AGAINST SOUL

Intro
G|-------------------------------------------------|---------|
D|-------------------------------------------------|---------|strum the string
A|-------------------2-3-555-3-5-3-2-3333----55-7-|----7-----|during the slides
E|-0000-5-3-2-333333----------------------33-------|-0~------|

Verse
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|-0-222-0-222-----------|-0-222-0-222-5555------|
E|-------------3333-5555-|------------------5555-|

G|--------------------|--------------------|
D|--------------------|--------------------|
A|-22222222-----------|-22222222-5555------|
E|----------3333-5555-|---------------5555-|

Chorus
G|--------------------------------------------|---------------|
D|--------------------------------------------|---------------|
A|-----------------2-3-555-3-5-3-2-3333----55-|----------7----|
E|-00000000-333333----------------------33----|-00000000------|

G|--------------------------------------------|---------------|
D|--------------------------------------------|---------------|
A|-77777777--------2-3-555-3-5-3-2-3333----55-|----------7----|strum
E|----------333333----------------------33----|-00000000------|

-verse


6: CLOVE SMOKE CATHARSIS

Intro
G|--------------------------------------------/12-10-9-------------------|
D|-----------------------6-----------------------------888---------------|
A|-5----8-7------------7------------5----8-7---------------7----------5~-|
E|---55-----5-8-6-5-666-----5-8-6-5---55---------------------666-8888----|

Verse
G|----------------------------------------------7----------------------------------------------|
D|--------------------------------------------7------------------------------------------------|
A|-55---5------3-----3-55---5------3-----3-55------------888-10-8-7-55---5---5----333333-4444--|
E|----5---5-66---555------5---5-66---555----------5-66-8---------------5---5--5-666666---------|

Chorus
G|------------------------------------------------------------------------|
D|-------------------7-5---------------------8----------------------------|
A|-5----3-5---3----------8-777-53---------8---8-------------------7777----|
E|---55-----5---3-55---------------3/5-666-------6-5-6-7-8888-9999--------|

G|-------------------------------------------------------------------------------|
D|---------------------------5/7-------------8-----------------------------------|
A|-5-------3h5-3-5-------5/7-------7-------8---8---5-6-7-888-10-10-10-11-11-11---|
E|---1/3h5---------3-555---------5---5-666-------6-------------------------------|

Preverse
G|------------------------------------------------|
D|-----7----------------------7-------------------|
A|-5-5---5--0-1-1-3-000-3-555---5-0-1-1-3-0-------|
E|------------------------------------------3-1-0-|

-verse
-chorus


Break
G|-------------------------------------------------------------------------------------|
D|---------7h9-7-------------------12----12-14-15-15-15-15-----------------------------|
A|---5-7/9-------9------9-10-12/14----14-------------------15-15-15--------10---10-----|
E|-7---------------9-10---------------------------------------------13-888---8-88-8----|

G|---------------------------------------------------------------------------------------|
D|---------7h9-7-------------------12----12-14-15-15-15-15-------------------------------|
A|---5-7/9-------9------9-10-12/14----14-------------------15-15-15---------10-----------|
E|-7---------------9-10---------------------------------------------13-12-10-888-99999---|


Bridge
G|--------------------------------9-----------------9----12-10-9-|
D|------------------8----------10---10-----------11---11---------|
A|-5----8-7-------7---------10---------10-----10-----------------|
E|---55-----5-666-----6-888---------------8/9--------------------|

G|-------------------------------9-----------------9----10-9---------------------|
D|------------------8---------10---10-----------11---11------12-12-12-12-12-12---|
A|-5----8-7-------7--------10---------10-----10----------------------------------|
E|---55-----5-666-----6-88---------------8/9-------------------------------------|

-chorus

Ending
G|-------------------------------------------|
D|-----7------------7------------7-----------|
A|-555---5555-0-555---5555-0-555---5555-0-5~-|
E|-------------------------------------------|


7: THE PRAYER POSITION

Intro
G|---------------|--------------|
D|---------------|--------------|
A|-7-7-7-5/7-888-|------7-5-----|
E|---------------|-7-0------8-0-|

Verse
G|--------------------|---------------------|
D|--------------------|---------------------|
A|--------------------|---------5555555-----|
E|-0000-00-3-2-1-0000-|-3~-3333---------3h5-|

Prechorus
G|------------------------------|
D|------------------------------|
A|---------/777-/777-/777-5-3-2-|
E|-0~-7-0~----------------------|

Chorus
G|------------------------------------|----------------------------|
D|------------------------------------|----------------------------|
A|-Q-3333--------22-3-55-4-5-7777-5-2-|-3333-------555-3-5-2-3h5-Q-|
E|--------3333------------------------|------33333-----------------|

G|--------------------|-------|
D|--------------------|-------|
A|-33333----------/12-|-0-0h2-|
E|-------33333-5~-----|-------|

-verse
-prechorus
-chorus (without second part)

Bridge (Come in at 2:17)
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|-------5-7~-|------------|------------|---------7~-|
E|-0-3-0------|-0-3-0-5-7~-|-0-3-0-7-0~-|-0-3-0-7----|

-prechorus
-chorus

Ending    3x          1x
G|----------------|--------------|---------------------------|
D|----------------|---/8---------|---------------------------|
A|-Q--------------|-5----777-5-Q-|-5~-55-3-55-7-----2-0------|
E|---000-3-00-7-0-|--------------|---------------00-----3-00-|

8: NO POETIC DEVICE

Intro
G|-------------------|---------------------|---------------------|
D|-------------------|---------------------|---------------------|
A|-22-2-22-2-22-2-22-|-22222222-3-222222-0-|-2222-0000-----------|
E|-------------------|---------------------|-----------3333-2222-|

Chorus                             Third Time
G|------------------------|--------------------------|
D|------------------------|------------------5h7-5-4-|
A|---------2-3-555-3-0000-|---------2-3-5555---------|
E|-0000-33----------------|-0000-33------------------|

Verse
G|---------------|------------|-------------|
D|---------------|------------|-------------|
A|-7777-99-10-10-|------------|-------------|
E|---------------|-5555-33-22-|-3-5-6-3-5-6-|

-2nd part of intro

Bridge     2x                     1x
G|-----------------------|------------------------|
D|-----------------------|------------------------|
A|--------------55555555-|--------------5555555-7-|
E|-0000-3-0-2-3----------|-0000-3-0-2-3-----------|
             1x                      1x
G|-------------------------|-----------------------|
D|-------------------4h5---|-----------------------|
A|--------------5555-----5-|----------2-3-55555555-|
E|-0000-3-0-2-3------------|-0000-2-3--------------|
              1x
G|-------------------------|
D|-------------------4h5---|alternate between those last
A|----------2-3-5555-----5-|two when you'r done with the
E|-0000-2-3----------------|cycle

-chorus

Ending
G|--------------------------|
D|------5555-8888-10-9-10-9-|
A|-7777---------------------|
E|--------------------------|


9: WEATHERED TOME

Intro
G|--------|
D|--------|
A|--------|
E|-0>/10b-

 Verse
G|------------------------------------------------|-------------|
D|------------------------------------------------|-------------|
A|-777777-55-77777777-10-10-10-10-10-10-88-777777-|-10-12-4-5-8-|
E|------------------------------------------------|-------------|

P-chorus
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-55555555555555-7777777777777777-5555555555555555----7---7----|
E|--------------------------------------------------00---0---0--|

G|---------------------------------------------------|
D|---------------------------------------------------|
A|-55555555555555-7777777777777777-00000000-22222222-|
E|---------------------------------------------------|

chorus
G|-----------------------|------------------------|
D|-------------------5---|------------------------|
A|-777-55555-000-333---5-|-777-55555-0000---------|
E|-----------------------|----------------333-5-7-|


10: THE LAST KISS

Intro
G|--------------|
D|--------------|
A|-8---8---8-10-|
E|---8---8------|

Verse
G|------------------------|---------------------|------------|
D|------------------------|---------------------|------------|
A|-5555---------------5-3-|-5555-----------3333-|-5555-------|
E|------66-88-1111-33-----|-----66-88-1111------|------66-88-|

Prechorus fragment
G|-------------------------|-------------------|
D|-------------------------|-------------------|
A|---------------8-10-88---|-------------------|
E|-66666666-8888---------8-|-66666666-88888888-|

-verse

Prechorus a
G|-------------------------|----------------------|
D|-------------------------|----------------------|
A|---------------8-10-88---|------------------8-7-|
E|-66666666-8888---------8-|-66666666-8-8-8-8-----|

Chorus
G|-------------------------------------|
D|---------------------------------2h3-|
A|-55555555-23333333-1-0---------------|
E|-----------------------1-0-1-1-33----|

-verse

Prechorus b
G|-------------------------|----------------------|
D|-------------------------|----------------------|
A|---------------8-10-88---|----------------------|
E|-66666666-8888---------8-|-66666666-8-8-8-8-3-5-|

-chorus

Before Bridge A|-3~-|

Bridge                                        (don't do those 8's the second time)
G|----------------|-----------------------------|--------------------------------|
D|----------------|-----------------------------|--------------------------------|
A|-00000000-11111-|-Q-55-2-3333-----------8-3/5-|-55-2-33333-0-1111/88888888-Q---|
E|----------------|-------------3/555-666-------|--------------------------------|

-prechorus a
-chorus

Palm Muted Chorus (only once)
G|--------------------------------------|
D|---------------2h3----------------2h3-|
A|-5555-7h8-3333-----1-0----------------|
E|-----------------------1-0-1-1-33-----|

-chorus (once)

Ending                             (skip this the second time)
G|-------------------------------|----------------------------|
D|-------------------------------|----------------------------|
A|-Q-55555555555555-8---8---8-10-|-55555555555555-8---8-----Q-|
E|--------------------8---8------|------------------8---8-8-6-|

G|------------------------------------5h7-|
D|------------------------------------5---|
A|-55555555555555-8---8----8h10-----------|
E|------------------8---88------6~--------|


11: AT A GLANCE

intro:

G|-------------12-----|
D|--7--10--14---------|
A|--------------------|
E|--------------------|

verse:
                                                    2nd verse only
G|------------------------------------------------------|-------|
D|--3-------------3----------------3--------------------|-------|
A|----5----1--------5----1---3-------5----1----3--4--5--|-------|
E|-----------1-------------1----------------1-----------|--6-5--|

chorus:

G|--------------------------------------------------------------------------|
D|----------------------------------------5-3-------------------------------|
A|------3-5-6---5-6-8-------------------------5-6---5-6-7-8---8-6-5-----10--|
E|--3-----------------6---5-6-7-8-----3-----------------------------6--1--3-|

break:

intro
G|------------|----------------------------------7(harmonic)---|
D|------------|--------------------------------7(harmonic)-----|
A|-----6------|--5---6---5---6---5---6---5---6-----------------|
E|--3-----5---|------------------------------------------------|

G|--------------------------------------------------------------------------|
D|----3-5-3-------------------------------------------------5-7-5-----------|
A|5---6---5---6---5---6---3---5---6---5---6---5---6---3---3---3-5/7---7---5-|
E|----------/----3-5-------/----3-5-----3-5---------------8---3-5-----------|

coda (ending):
repeat for nearly forever                                           very last note
G|-------------------------------------------------------------------|------|
D|----------------------------------------------------------------3--|---5--|
A|------1-------5-------0---5-3-1-0-----1-------5-------0---5-3-5----|------|
E|--3-----3-6-----6-1-----1---------3-----3-6-----6-1-----1----------|------|


12: GOD CALLED IN SICK TODAY


. = Pause
~ = Sustain
 = Slide
> = Strum

Intro (Right Before Jade Palm Mutes):
G|-----12~----|
D|------------|
A|-(Harmonic)-|
E|------------|


Chorus:
G|--------------------------------------------------------------------------|
D|------------------------3-5-3-----------------------------3-5-------------|
A|--------------------3-5-------666666-5------------------------3-555555-6~-|
E|-6666-88-6-5-333333--------------------6666-88-6-5-333333-----------------|


Verse:
G|---------------------------------------------------------------------------|
D|--------------12-10-8-------------12------88-77------------------10-8-77---|
A|-/10-10-10-10--8888-10-8--8-10-12-12-6-8-6-8888-10--8888--88--8-10-12-66---|
E|--------------------------------8888-10-----------10-----------------------|

G|---------------------------------------------------------------|
D|-------------8----8-10------7---7-8----------------------------|
A|-10-10-10-10---10------8888---8-----------------8----8-10-6666-|
E|------------------------------------10-10-10-10---10-----------|

G|---------------------------------------------------------------|
D|-10-8-77-------------8----8-10------7---7-8---------7----------|
A|---------10-10-10-10---10------8888---8--------8-10---6666-5---|
E|--------------------------------------------10---------------8-|


Chorus:
G|-------------------------------------------------------------------------|
D|------------------------3-5-3-----------------------------3-5------------|
A|--------------------3-5-------666666-5------------------------3-555555-6-|
E|-6666-88-6-5-333333--------------------6666-88-6-5-333333----------------|

G|-----------------------------------------------------------------------|
D|------------------------3-5-3-----------------------------3-5----------|
A|--------------------3-5-------666666-5------------------------3-555555-|
E|-6666-88-6-5-333333--------------------6666-88-6-5-333333--------------|


Interlude:
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-12-10-8---3-5/7------88/10-8--8---10/12---7---7-8-7----3-5-77---10-8-77---|
E|-10-10-10-10---------8888-10-8-3333-5-------6666---------10-10-10-10-------|

G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|---------8888---8888-------5555--------6666-------------------------------|

G|---------------------------------------------------------------------------|
D|------------------------------------10----10-12-10-----------------8-------|
A|---8-10-12------7-8-10/12----12----------12-13-12-10-8-77---3-5-7-8--------|
E|-10-10-10-10---------8888----------88/10-8-10-10/12-8-10/12-8888-5555------|

G|----------------------------------------|
D|----------------------------------------|
A|------------------5-6-8--------66666666-|
E|-1-3~---1111-6~---------1-3~------------|


Final Chorus:
G|--------------------------------------------------------------------------|
D|------------------------3-5-3-----------------------------3-5-------------|
A|--------------------3-5-------666666-5------------------------3-555555-6~-|
E|-6666-88-6-5-333333--------------------6666-88-6-5-333333-----------------|

G|------------------------------------------------------------------------------------|
D|------------------------3-5-3-----------------------------3-5-----------------------|
A|--------------------3-5-------666666-5------------------------3-555555-6~.---5~-----|
E|-6666-88-6-5-333333--------------------6666-88-6-5-333333---------------------------|


WHAT A CHALLENGE. YOU CAN PULL IT OFF. SEE YA.                    

Comments for bass tab — Black Sails In The Sunset (Afi)

Other Black Sails In The Sunset by Afi tabs:

Last viewed Afi tabs: